


| Date | Number | Name | Direction | Nationality |
| 8.8.2015 | 151 | Azov | Southbound | Russia |
| 8.8.2015 | 158 | Tsezar Kunikov | Southbound | Russia |
| 7.8.2015 | 130 | Korolev | Northbound | Russia |
| 7.8.2015 | 152 | Nikolay Filchenkov | Northbound | Russia |
| 2.8.2015 | Liman | Southbound | Russia | |
| 31.7.2015 | 158 | Tsezar Kunikov | Northbound | Russia |
| 30.7.2015 | L-177 | HS Rodos | Northbound | Greece |
| 29.7.2015 | 130 | Korolev | Southbound | Russia |
| 29.7.2015 | RB-365 | RB-365 | Northbound | Russia |
| 25.7.2015 | P-68 | HS Daniolos | Southbound | Greece |
| 24.7.2015 | F-334 | NRP D. Francisco de Almeida | Southbound | Portugal |
| 24.7.2015 | F-803 | HNLMS Tromp | Southbound | Netherlands |
| 19.7.2015 | PM-138 | PM-138 | Northbound | Russia |
| 17.7.2015 | 78 | USS Porter | Southbound | USA |
| 16.7.2015 | P-68 | HS Daniolos | Northbound | Greece |
| 15.7.2015 | 152 | Nikolay Filchenkov | Northbound | Russia |
| 12.7.2015 | P-268 | HS Aittitos | Southbound | Greece |
| 10.7.2015 | 130 | Korolev | Southbound | Russia |
| 7.7.2015 | P-268 | HS Aittitos | Northbound | Greece |
| 5.7.2015 | 78 | USS Porter | Northbound | USA |
| 5.7.2015 | A-759 | Dupuy De Lôme | Southbound | France |
| 4.7.2015 | F-334 | NRP D. Francisco de Almeida | Northbound | Portugal |
| 4.7.2015 | F-803 | HNLMS Tromp | Northbound | Netherlands |
| 3.7.2015 | 031 | Alexander Otrakovski | Northbound | Russia |
| 3.7.2015 | 130 | Korolev | Northbound | Russia |
| 2.7.2015 | 58 | USS Laboon | Southbound | USA |
| 1.7.2015 | M-36 | ESPS Tajo | Northbound | Spain |
| 24.6.2015 | 158 | Tsezar Kunikov | Southbound | Russia |
| 24.6.2015 | 152 | Nikolay Filchenkov | Northbound | Russia |
| 22.6.2015 | 031 | Alexander Otrakovski | Southbound | Russia |
| 22.6.2015 | 130 | Korolev | Southbound | Russia |
| 21.6.2015 | 58 | USS Laboon | Northbound | USA |
| 21.6.2015 | A-759 | Dupuy De Lôme | Northbound | France |
| 20.6.2015 | Kildin | Southbound | Russia | |
| 18.6.2015 | 142 | Novocharkassk | Northbound | Russia |
| 18.6.2015 | 158 | Tsezar Kunikov | Northbound | Russia |
| 16.6.2015 | 152 | Nikolay Filchenkov | Southbound | Russia |
| 12.6.2015 | Shaktar | Southbound | Russia | |
| 12.6.2015 | 031 | Alexander Otrakovski | Northbound | Russia |
| 7.6.2015 | 158 | Tsezar Kunikov | Southbound | Russia |
| 7.6.2015 | 142 | Novocharkassk | Southbound | Russia |
| 7.6.2015 | 130 | Korolev | Northbound | Russia |
| 3.6.2015 | 71 | USS Ross | Southbound | USA |
| 2.6.2015 | 121 | Moskva | Southbound | Russia |
| 2.6.2015 | Ivan Bubnov | Southbound | Russia | |
| 1.6.2015 | 031 | Alexander Otrakovski | Southbound | Russia |
| 1.6.2015 | 110 | Alexander Shabalin | Southbound | Russia |
| 30.5.2015 | 151 | Azov | Northbound | Russia |
| 30.5.2015 | 141 | Novocharkassk | Northbound | Russia |
| 26.5.2015 | 152 | Nikolay Filchenkov | Southbound | Russia |
| 25.5.2015 | 801 | Ladny | Northbound | Russia |
| 24.5.2015 | 121 | Moskva | Northbound | Russia |
| 23.5.2015 | 71 | USS Ross | Northbound | USA |
| 23.5.2015 | 110 | Alexander Shabalin | Northbound | Russia |
| 23.5.2015 | 031 | Alexander Otrakovski | Northbound | Russia |
| 20.5.2015 | 151 | Azov | Southbound | Russia |
| 20.5.2015 | 142 | Novocharkassk | Southbound | Russia |
| 19.5.2015 | 808 | Pytliviy | Southbound | Russia |
| 15.5.2015 | 121 | Moskva | Southbound | Russia |
| 14.5.2015 | 547 | Linyi | Southbound | China |
| 14.5.2015 | 109 | Weifang | Southbound | China |
| 14.5.2015 | 616 | Samum | Southbound | Russia |
| 12.5.2015 | 151 | Azov | Northbound | China |
| 12.5.2015 | 142 | Novocharkassk | Northbound | China |
| 4.5.2015 | 547 | Linyi | Northbound | China |
| 4.5.2015 | 550 | Weifang | Northbound | China |
| 28.4.2015 | 031 | Alexander Otrakovski | Northbound | Russia |
| 28.4.2015 | 110 | Alexander Shabalin | Northbound | Russia |
| 17.4.2015 | 031 | Alexander Otrakovski | Southbound | Russia |
| 17.4.2015 | 110 | Alexander Shabalin | Southbound | Russia |
| 14.4.2015 | 109 | USS Jason Dunham | Southbound | USA |
| 8.4.2015 | 031 | Alexander Otrakovski | Northbound | Russia |
| 8.4.2015 | 142 | Novocharkassk | Northbound | Russia |
| 5.4.2015 | MAI 1101 | MAI 1101 | Northbound | Romania |
| 3.4.2015 | 109 | USS Jason Dunham | Northbound | USA |
| 30.3.2015 | F-710 | FS La Fayette | Southbound | French |
| 29.3.2015 | 031 | Alexander Otrakovski | Southbound | Russia |
| 29.3.2015 | 142 | Novocharkassk | Southbound | Russia |
| 28.3.2015 | MB-31 | Southbound | Russia | |
| 24.3.2015 | F-710 | FS La Fayette | Northbound | France |
| 24.3.2015 | 152 | Nikolay Filchenkov | Southbound | Russia |
| 21.3.2015 | A-1442 | FGS Spessart | Southbound | Germany |
| 21.3.2015 | 337 | HMCS Fredericton | Southbound | Canada |
| 21.3.2015 | F-547 | ITS Aliseo | Southbound | Italy |
| 21.3.2015 | 69 | USS Vicksburg | Southbound | USA |
| 19.3.2015 | 110 | Alexander Shabalin | Northbound | Russia |
| 19.3.2015 | 142 | Novocharkassk | Northbound | Russia |
| 17.3.2015 | 151 | Azov | Southbound | Russia |
| 8.3.2015 | 110 | Alexander Shabalin | Southbound | Russia |
| 8.3.2015 | 142 | Novocharkassk | Southbound | Russia |
| 7.3.2015 | 031 | Alexander Otrakovski | Northbound | Russia |
| 7.3.2015 | 151 | Azov | Northbound | Russia |
| 4.3.2015 | A-1442 | FGS Spessart | Northbound | Germany |
| 4.3.2015 | 337 | HMCS Fredericton | Northbound | Canada |
| 4.3.2015 | F-547 | ITS Aliseo | Northbound | Italy |
| 3.3.2015 | 69 | USS Vicksburg | Northbound | USA |
| 25.2.2015 | 031 | Alexander Otrakovski | Southbound | Russia |
| 25.2.2015 | 151 | Azov | Southbound | Russia |
| 25.2.2015 | 142 | Novocharkassk | Northbound | Russia |
| 22.2.2015 | 67 | USS Cole | Southbound | USA |
| 21.2.2015 | 156 | Yamal | Northbound | Russia |
| 21.2.2015 | 110 | Alexander Shabalin | Northbound | Russia |
| 17.2.2015 | 031 | Alexander Otrakovski | Northbound | Russia |
| 17.2.2015 | 150 | Saratov | Northbound | Russia |
| 15.2.2015 | 142 | Novocharkassk | Southbound | Russia |
| 8.2.2015 | 67 | USS Cole | Northbound | USA |
| 7.2.2015 | 801 | Ladny | Southbound | Russia |
| 7.2.2015 | 156 | Yamal | Southbound | Russia |
| 7.2.2015 | 110 | Alexander Shabalin | Southbound | Russia |
| 5.2.2015 | 031 | Alexander Otrakovski | Southbound | Russia |
| 5.2.2015 | 150 | Saratov | Southbound | Russia |
| 21.1.2015 | 156 | Yamal | Northbound | Russia |
| 21.1.2015 | 110 | Alexander Shabalin | Northbound | Russia |
| 21.1.2015 | PM-56 | PM-56 | Northbound | Russia |
| 19.1.2015 | Shaktar | Northbound | Russia | |
| 19.1.2015 | KIL-158 | Northbound | Russia | |
| 19.1.2015 | 150 | Saratov | Northbound | Russia |
| 17.1.2015 | 131 | Moskva | Northbound | Russia |
| 14.1.2015 | 75 | USS Donald Cook | Southbound | USA |
| 13.1.2015 | 031 | Alexander Otrakovski | Northbound | Russia |
| 11.1.2015 | PM-138 | PM-138 | Southbound | Russia |
| 10.1.2015 | 156 | Yamal | Southbound | Russia |
| 10.1.2015 | 110 | Alexander Shabalin | Southbound | Russia |
| 5.1.2015 | 150 | Saratov | Southbound | Russia |
| 5.1.2015 | KIL-158 | Southbound | Russia |
I have archived the list of the Russian warship movements in 2013 and the list of foreign warship movements in 2014.

it’s not Kildin but Liman … cyrillic name on stern
Thank you for the correction which was immediately done.
Southbound 8/10/2015 19:40 Greek Navy Jason Class landing ship LH177 Rodos near Akbas
Can you confirm that Korolev went south on the 29th? I thought I’d read on the 29th that it had done the passage a few days earlier – this was attached to photos, but I can’t remember where I read it
Yes I can confirm the southbound passage of Korolev on 29th. There is no photo but she was spotted by a regular contributor to this blog.