








We had witnessed a lot of Russian naval traffic in the last 4 days. First the landing ships Azov and Novocharkassk returned from their Mediterranean deployment on Sunday. Immediately one day later a new couple of landing ships Alexander Shabalin and Alexander Otrakovski were observed making a southbound passage.
And today the flagship of the Black Sea Fleet, cruiser Moskva and the replenishment tanker Ivan Bubnov made their southbound passages through Turkish Straits. Moskva made her first southbound passage through Turkish Straits mid April to participate in the Sino-Russian naval exercise in the Med and returned for a 7 day stop.
| Number | Name | Direction | Nationality | |
| 2.6.2015 | 121 | Moskva | Southbound | Russia |
| 2.6.2015 | Ivan Bubnov | Southbound | Russia | |
| 1.6.2015 | 031 | Alexander Otrakovski | Southbound | Russia |
| 1.6.2015 | 110 | Alexander Shabalin | Southbound | Russia |
| 30.5.2015 | 151 | Azov | Northbound | Russia |
| 30.5.2015 | 141 | Novocharkassk | Northbound | Russia |
| 26.5.2015 | 152 | Nikolay Filchenkov | Southbound | Russia |
| 25.5.2015 | 801 | Ladny | Northbound | Russia |
| 24.5.2015 | 121 | Moskva | Northbound | Russia |
| 23.5.2015 | 71 | USS Ross | Northbound | USA |
| 23.5.2015 | 110 | Alexander Shabalin | Northbound | Russia |
| 23.5.2015 | 031 | Alexander Otrakovski | Northbound | Russia |
| 20.5.2015 | 151 | Azov | Southbound | Russia |
| 20.5.2015 | 142 | Novocharkassk | Southbound | Russia |
| 19.5.2015 | 808 | Pytliviy | Southbound | Russia |
| 15.5.2015 | 121 | Moskva | Southbound | Russia |
| 14.5.2015 | 547 | Linyi | Southbound | China |
| 14.5.2015 | 109 | Weifang | Southbound | China |
| 14.5.2015 | 616 | Samum | Southbound | Russia |
| 12.5.2015 | 151 | Azov | Northbound | China |
| 12.5.2015 | 142 | Novocharkassk | Northbound | China |
| 4.5.2015 | 547 | Linyi | Northbound | China |
| 4.5.2015 | 550 | Weifang | Northbound | China |
| 28.4.2015 | 031 | Alexander Otrakovski | Northbound | Russia |
| 28.4.2015 | 110 | Alexander Shabalin | Northbound | Russia |
| 17.4.2015 | 031 | Alexander Otrakovski | Southbound | Russia |
| 17.4.2015 | 110 | Alexander Shabalin | Southbound | Russia |
| 14.4.2015 | 109 | USS Jason Dunham | Southbound | USA |
| 8.4.2015 | 031 | Alexander Otrakovski | Northbound | Russia |
| 8.4.2015 | 142 | Novocharkassk | Northbound | Russia |
| 5.4.2015 | MAI 1101 | MAI 1101 | Northbound | Romania |
| 3.4.2015 | 109 | USS Jason Dunham | Northbound | USA |
| 30.3.2015 | F-710 | FS La Fayette | Southbound | French |
| 29.3.2015 | 031 | Alexander Otrakovski | Southbound | Russia |
| 29.3.2015 | 142 | Novocharkassk | Southbound | Russia |
| 28.3.2015 | MB-31 | Southbound | Russia | |
| 24.3.2015 | F-710 | FS La Fayette | Northbound | France |
| 24.3.2015 | 152 | Nikolay Filchenkov | Southbound | Russia |
| 21.3.2015 | A-1442 | FGS Spessart | Southbound | Germany |
| 21.3.2015 | 337 | HMCS Fredericton | Southbound | Canada |
| 21.3.2015 | F-547 | ITS Aliseo | Southbound | Italy |
| 21.3.2015 | 69 | USS Vicksburg | Southbound | USA |
| 19.3.2015 | 110 | Alexander Shabalin | Northbound | Russia |
| 19.3.2015 | 142 | Novocharkassk | Northbound | Russia |
| 17.3.2015 | 151 | Azov | Southbound | Russia |
| 8.3.2015 | 110 | Alexander Shabalin | Southbound | Russia |
| 8.3.2015 | 142 | Novocharkassk | Southbound | Russia |
| 7.3.2015 | 031 | Alexander Otrakovski | Northbound | Russia |
| 7.3.2015 | 151 | Azov | Northbound | Russia |
| 4.3.2015 | A-1442 | FGS Spessart | Northbound | Germany |
| 4.3.2015 | 337 | HMCS Fredericton | Northbound | Canada |
| 4.3.2015 | F-547 | ITS Aliseo | Northbound | Italy |
| 3.3.2015 | 69 | USS Vicksburg | Northbound | USA |
| 25.2.2015 | 031 | Alexander Otrakovski | Southbound | Russia |
| 25.2.2015 | 151 | Azov | Southbound | Russia |
| 25.2.2015 | 142 | Novocharkassk | Northbound | Russia |
| 22.2.2015 | 67 | USS Cole | Southbound | USA |
| 21.2.2015 | 156 | Yamal | Northbound | Russia |
| 21.2.2015 | 110 | Alexander Shabalin | Northbound | Russia |
| 17.2.2015 | 031 | Alexander Otrakovski | Northbound | Russia |
| 17.2.2015 | 150 | Saratov | Northbound | Russia |
| 15.2.2015 | 142 | Novocharkassk | Southbound | Russia |
| 8.2.2015 | 67 | USS Cole | Northbound | USA |
| 7.2.2015 | 801 | Ladny | Southbound | Russia |
| 7.2.2015 | 156 | Yamal | Southbound | Russia |
| 7.2.2015 | 110 | Alexander Shabalin | Southbound | Russia |
| 5.2.2015 | 031 | Alexander Otrakovski | Southbound | Russia |
| 5.2.2015 | 150 | Saratov | Southbound | Russia |
| 21.1.2015 | 156 | Yamal | Northbound | Russia |
| 21.1.2015 | 110 | Alexander Shabalin | Northbound | Russia |
| 21.1.2015 | PM-56 | PM-56 | Northbound | Russia |
| 19.1.2015 | Shaktar | Northbound | Russia | |
| 19.1.2015 | KIL-158 | Northbound | Russia | |
| 19.1.2015 | 150 | Saratov | Northbound | Russia |
| 17.1.2015 | 131 | Moskva | Northbound | Russia |
| 14.1.2015 | 75 | USS Donald Cook | Southbound | USA |
| 13.1.2015 | 031 | Alexander Otrakovski | Northbound | Russia |
| 11.1.2015 | PM-138 | PM-138 | Southbound | Russia |
| 10.1.2015 | 156 | Yamal | Southbound | Russia |
| 10.1.2015 | 110 | Alexander Shabalin | Southbound | Russia |
| 5.1.2015 | 150 | Saratov | Southbound | Russia |
| 5.1.2015 | KIL-158 | Southbound | Russia |
I have archived the list of the Russian warship movements in 2013 and the list of foreign warship movements in 2014.

It looks like Moskva’s sole purpose to go back to the Black Sea was to escort landing ships (which seem to be heavy for a south bound passage).
06/06/2015 New Boat in the Dardanelles: Russian Navy Rapucha Class 130 “Korolev” Northbound cleared Akbas @ 18:45 hrs.