





The Deniz Yıldızı 2015 exercise ended on 16 April 2015 and the participants returned to their home ports.
According to the Turkish Navy website following units took part 6 frigates, 3 corvettes, 5 fast attack craft, 2 submarines, 7 auxiliaries, 2 patrol boats, 3 maritime surveillance planes, 7 helicopters.
I was able to identify 18 warships of out indicated 23. Here is the list:
| Number | Name | Type |
| A572 | TCG Yüzbaşı İhsan Tolunay | Tanker |
| A573 | TCG Binbaşı Sadettin Gürcan | Tanker |
| A587 | TCG Gazal | Tug |
| A595 | TCG Yarbay Kudret Güngör | Tanker |
| AXXX | Auxiliary | |
| F240 | TCG Yavuz | Frigate |
| F241 | TCG Turgutreis | Frigate |
| F243 | TCG Yıldırım | Frigate |
| F245 | TCG Oruçreis | Frigate |
| F246 | TCG Salihreis | Frigate |
| F493 | TCG Gelibolu | Frigate |
| F500 | TCG Bozcada | Corvette |
| F502 | TCG Bandırma | Corvette |
| F511 | TCG Heybeliada | Corvette |
| P12XX | Patrol Boat | |
| P12XX | Patrol Boat | |
| P330 | TCG Kılıç | Fast attack craft |
| P332 | TCG Mızrak | Fast attack craft |
| P335 | TCG İmbat | Fast attack craft |
| P336 | TCG Zıpkın | Fast attack craft |
| P337 | TCG Atak | Fast attack craft |
| SXXX | Submarine | |
| SXXX | Submarine |
Click here for the photos of the frigates and fast attack craft participating in the exercise.
