





Today US Navy destroyer USS Donald Cook passed through the Bosphorus and ended her 21 days in the Black Sea.
This year the list will be in reverse order: The older sightings will be at the bottom of the list. I think this will make reading the list easier.
| Date | Number | Name | Direction | Nationality |
| 14.1.2015 | 75 | USS Donald Cook | Southbound | USA |
| 13.1.2015 | 031 | Aleksandr Otrakovski | Northbound | Russia |
| 11.1.2015 | PM-138 | PM-138 | Southbound | Russia |
| 10.1.2015 | 156 | Yamal | Southbound | Russia |
| 10.1.2015 | 110 | Alexander Shabalin | Southbound | Russia |
| 5.1.2015 | 150 | Saratov | Southbound | Russia |
| 5.1.2015 | KIL-158 | Southbound | Russia |
I have archived the list of the Russian warship movements in 2013 and the list of foreign warship movements in 2014.

Thanks, all the best in the new year.