As the Russian landing ship were busily occupied in transporting Russian military units to Crime they have remained in the Black Sea. Therefore there has been less to report about their passage to the Mediterranean.
On 23 March 2014 , the Ropucha class landing ship of Russian Northern Fleet, 012 Olenegorskiy Gorniak made a sound bound passage through the Bosphorus.

The list of Russian warship movements in 2014:
| Date | Number | Name | Direction |
| 02/01/14 | 016 | Georgiy Pobedonosets | Northbound |
| 02/01/14 | 156 | Yamal | Northbound |
| 18/01/14 | 016 | Georgiy Pobedonosets | Southbound |
| 18/01/14 | 151 | Azov | Southbound |
| 27/01/14 | 102 | Kaliningrad | Southbound |
| 01/02/14 | 016 | Georgiy Pobedonosets | Northbound |
| 01/02/14 | 151 | Azov | Northbound |
| 07/02/14 | 810 | Smetlivy | Northbound |
| 10/02/14 | 016 | Georgiy Pobedonosets | Southbound |
| 10/02/14 | 151 | Azov | Southbound |
| 20/02/14 | 150 | Saratov | Southbound |
| 20/02/14 | 156 | Yamal | Southbound |
| 26/02/14 | 102 | Kaliningrad | Northbound |
| 26/02/14 | 127 | Minsk | Northbound |
| 04/03/14 | 150 | Saratov | Northbound |
| 04/03/14 | 156 | Yamal | Northbound |
| 23/03/14 | 012 | Olenegorskiy Gorniak | Southbound |
I have archived the list of the Russian ship movements in 2013.
