
The Ropucha class large landing ship 102 Kaliningrad made a south bound passage on 30 April 2013. She was last seen in Bosphorus on 24 April 2013. This was a quick return. I have no information about thew whereabouts of her companion 110 Alexander Shabalin but I bet she has passed through the Bosphorus the same day.
So this is the latest tally of Russian warship movements
| Date | Number | Name | Direction |
| 27/12/12 | 151 | Azov | Southbound |
| 27/12/12 | 152 | Nikolay Filchenkov | Southbound |
| 01/01/13 | 142 | Novocharkassk | Southbound |
| 09/01/13 | 152 | Nikolay Filchenkov | Northbound |
| 09/01/13 | 151 | Azov | Northbound |
| 12/01/13 | 142 | Novocharkassk | Northbound |
| 14/01/13 | 102 | Kaliningrad | Northbound |
| 14/01/13 | 110 | Alexander Shabalin | Northbound |
| 16/01/13 | 151 | Azov | Southbound |
| 04/02/13 | 151 | Azov | Northbound |
| 04/02/13 | 150 | Saratov | Northbound |
| 04/02/13 | 810 | Smetlivy | Northbound |
| 04/02/13 | Ivan Bubnov | Northbound | |
| 05/02/13 | 110 | Moskva | Northbound |
| 07/02/13 | 102 | Kaliningrad | Northbound |
| 07/02/13 | 110 | Alexander Shabalin | Northbound |
| 08/02/13 | Kildin | Northbound | |
| 20/02/13 | 102 | Kaliningrad | Southbound |
| 20/02/13 | 110 | Alexander Shabalin | Southbound |
| 25/03/13 | 102 | Kaliningrad | Northbound |
| 25/03/13 | 110 | Alexander Shabalin | Northbound |
| 11/04/13 | 102 | Kaliningrad | Southbound |
| 11/04/13 | 110 | Alexander Shabalin | Southbound |
| 14/04/13 | 151 | Azov | Southbound |
| 26/04/13 | PM-138 | PM-138 | Southbound |
| 24/04/13 | 102 | Kaliningrad | Northbound |
| 24/04/13 | 110 | Alexander Shabalin | Northbound |
| 24/04/13 | Dubna | Northbound | |
| 30/04/13 | 102 | Kaliningrad | Southbound |
